So much Natural Light!! This beautiful light filled end unit townhome is waiting for you. Located in Southwest Durham close to everything, shopping, medical, the Tobacco Trail and I-40. Just completely repainted and ready for you. This David Weekly home is well appointed. The garage features a charging station for your electric car. The garage is deceptive as it is a tandem and fits two full size vehicles one behind the other, so you can use the rear for storage and still get your car in. The kitchen has a glassware rinser built into the countertop with a top of the line and quiet Bosch dishwasher. As you walk upstairs to the Primary Suite and Guest Bedrooms you are greeted by a wall of windows open to a huge Loft area with floor to ceiling built in bookshelves. The primary bath features David Weekly's signature walk in shower. The laundry room is located on the second floor and has a custom drying rack built in. Primary has huge walk in closet. The main living area on the first floor opens to a patio area perfect for your grill. The extra large pantry can hold everything and more. The neighborhood has plenty of guest parking. Home has a Ring Doorbell camera and an over the garage camera for security. This is a one of a kind home.
| MLS # | 10160566 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 129 |
| Listing Provided By | Keller Williams Elite Realty | Christine Menear |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.05 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump, Zoned |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Fiber Cement |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 477141 |
|---|---|
| Tax Legal Description | Providence At Southpoint/ Lt#017 Model-Mahoney Pl:000204-000143 |
| Tax Year | 2025 |
| Tax Map Number | 017 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Providence at Southpoint |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Providence at Southpoint) | |
Price: $425,000 low | high Med: $419,999 sqft: 2,112 low | high Med: 2,020 $ / sqft: $201 low | high Med: $208 On site: 129 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Providence at Southpoint |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Parkwood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Providence at Southpoint) | |
Price: $425,000 low | high Med: $419,999 sqft: 2,112 low | high Med: 2,020 $ / sqft: $201 low | high Med: $208 On site: 129 low | high Med: 175 | |